1.4 Bank.AI changelog
This document details the technical changes and enhancements introduced in Bank.AI 1.4. It is intended for developers, system administrators, and DevOps engineers responsible for maintaining and extending Creatio customizations.
Bank.AI 1.4 is compatible with Creatio Business Studio 8.3.3 and later.
For a comprehensive overview of the new features, refer to the 1.4 Bank.AI release notes.
The update guide for the on-site applications is available in a separate article.
Finserv Customer Management
Category | Feature | Description |
|---|---|---|
Legal entity management | Legal entity page | Added KYB verification for legal entities, including verification status, evaluation history, and compliance checks. Previously, legal entities could not be evaluated through a structured verification process. This change enables compliance teams to verify commercial customers consistently and maintain an auditable evaluation trail. Creatio generates KYB evaluations for a legal entity, records the outcome in the evaluation history, and updates the legal entity verification status accordingly. Added: |
Legal entity management | Legal entity page | Added ownership structure management for legal entities and contacts to capture beneficial owners, signatories, and related roles. Previously, ownership relationships were not recorded in a structured way and had to be tracked manually. This change gives users read-only visibility into ownership structure on the legal entity page and the contact page, which protects data integrity while supporting KYB and compliance requirements. Added: |
Legal entity management | Legal entity page | Added the Financial summary tab to the legal entity page. The tab captures financial statements, assets, and liabilities, and automatically calculates the legal entity equity. Previously, legal entity records did not store structured financial data required for commercial underwriting. This change gives sales and underwriting teams a consolidated view of a commercial customer's financial standing directly on the legal entity page. Added: "Legal entity financial statement" ( "Legal entity asset" ( "Legal entity liability" ( "Equity" ( Legal entity financial statement types lookup that includes the "Cash flow statement" and "Income statement (P&L)" values. Legal entity financial statement sources lookup that includes the "Uploaded statement," "Manual entry," "External source," and "Customer provided" values. Legal entity asset ownership types lookup that includes the "Leased," "Financed," and "Owned" values. Legal entity liability types lookup that includes the "Equipment lease," "Overdraft," "Taxes payable," "Accounts payable," "Bank loan," "Line of credit," "Real estate loan," and "Accrued expenses" values. The "Yes" value in the "Debt" column separates debt ("Equipment lease," "Overdraft," "Bank loan," "Line of credit," "Real estate loan" values) from non-debt ("Taxes payable," "Accounts payable," "Accrued expenses" values). Fiscal year lookup that includes the "2023," "2024," "2027," "2022," "2025," and "2026" values. The "Yes" value in the "Current" column is set for the "2027" value. Revenue, annually, EBITDA, annually, Net income, annually, Operating cash flow, annually, Free cash flow, annually, End cash flow, annually metrics to the Financial summary tab. P&L statements, Cash flow statements, Assets, and Liabilities expanded lists to the Financial summary tab. Total debt, Total assets, Total liabilities, Equity metrics to the Balance sheet expansion panel on the Financial summary tab. "Legal entity financial statement mini page" ( "Legal entity asset mini page" ( "Legal entity liability mini page" ( "Calculate legal entity equity (sub-process)" business process that computes equity as total assets minus total liabilities and writes it to the legal entity page. "Update latest legal entity asset and calculate equity" business process that is triggered when an asset is created. The process marks the new asset as the latest, clears the flag on the previous asset, and re-runs the "Calculate legal entity equity (sub-process)" business process. "Update latest legal entity liability and calculate equity" business process that is triggered when a liability is created. The process marks the new liability as the latest, clears the flag on the previous liability, and re-runs the "Calculate legal entity equity (sub-process)" business process. "Populate legal entity asset name" business process that sets the asset name from its asset type. "Populate legal entity liability name" business process that sets the liability name from its liability type. |
Legal entity management | Legal entity page | Changed the legal entity page to present commercial entity and business details required for commercial sales and KYB. Previously, the legal entity page did not expose structured business details, countries of operation, or a risk score. This change improves visibility of commercial customer data and streamlines legal entity review during commercial sales processing. Added: Renamed: Changed order of expanded lists on the Sales tab of the legal entity page. Current order: Recommended products, Leads, Opportunities, Competitors. |
Financial documents | Document classification | Changed the document classification model to support commercial legal entity documents and financial statement data extraction. Previously, the document classes and properties covered retail scenarios only. This change adds commercial document classes and financial document properties, and maps them so that financial statement values can be captured from classified documents, which improves document handling for commercial customers. Added: Changed the "Class" column values in the Document properties in class lookup to map document property to document class and "Document group" column values in the Document classes lookup to map document class to document group, to wire the new financial properties and document groups to the new document classes. |
Finserv Product Catalog Management
Category | Feature | Description |
|---|---|---|
Banking and financial products | Product catalog | Added support for commercial banking products and client-type classification in the product catalog. Previously, product categories and types covered retail products only, and products had no classification indicating the client type to which they applied. This change enables product selection tailored to commercial (B2B) scenarios and improves filtering of products by client type. Added: |
Finserv Account Management
Category | Feature | Description |
|---|---|---|
Banking and financial products | Loan management | Added support for commercial lines of credit to the loan model and loan page. Previously, loans did not capture a linked legal entity, an automatic renewal setting, or commercial line-of-credit details. This change enables management of commercial lending products alongside retail loans. Added: Changed the "Application parameters: read retail loan parameters" business process to read the automatic renewal and loan purpose values from either the Loan purpose or the Credit purpose product parameter. |
Finserv Application Management
Category | Feature | Description |
|---|---|---|
Applications and credit processing | Application management | Added an end-to-end commercial opportunity-to-application flow that converts a qualified opportunity into a financial application governed by a dedicated commercial dynamic case. Previously, applications were created only from retail flows and there was no commercial underwriting lifecycle. This change provides a governed, auditable lifecycle for commercial lending applications and keeps the opportunity and application states consistent. Added: Changed the "Process Agreement & Signature stage," "Process disbursement for loan application," and "Change application stage" business processes to support the shared stage-synchronization logic. These processes are also reused by the "Personal loan application" ( |
Applications and credit processing | Application form management | Added a legal entity application form used to capture and verify commercial applicant data during opportunity processing. Previously, application forms supported individual (retail) applicants only. This change enables structured capture and verification of commercial applicant data and reduces manual data entry across the opportunity-to-application flow. Added: Changed: |
Applications and credit processing | Application form page | Fixed the "Populate contact data for existing contact in application form" business process to process all matching contacts on the application form page. Previously, the process read only the first contact from the collection of matching contacts, which could leave related contact data incomplete. This change reduces the need for manual corrections. |
Applications and credit processing | Evaluation management | Added KYB verification for opportunities so that commercial deals are verified before they progress to underwriting. Previously, opportunities had no compliance verification step. This change enforces compliance checks within the commercial sales flow and provides an auditable verification trail on the opportunity. Added: |
Applications and credit processing | Evaluation management | Changed the evaluation flow so that submitting an application form drives verification and data synchronization as one coupled sequence, and consolidated the KYB and KYC initiation logic. Previously, the retail flow had two separate, independent actions: submitting an application form immediately synchronized its data to the contact, and the KYC evaluation ran separately afterwards. This change makes verification a gate before data is committed and removes divergent, duplicated verification logic across retail and commercial flows. Added: Changed: Fixed the "Initiate KYC for application" business process to filter by the contact from the application so restart works, and made the Contact and Legal entity fields read-only on the Evaluation history mini page. |
Financial documents | Document management | Added document management to the opportunity, including a required documents list driven by the selected product and bidirectional visibility of documents shared between an opportunity and its application. Previously, documents could be managed on the application only. This change gives sales users a complete document view during commercial opportunity processing and removes manual document reconciliation between the opportunity and the application. Added: Changed: |
Apps and packages | Package management | Changed the package structure by moving logic out of Moved: Removed all non-needed schemas from the |
Schema design and management | Module Designer | Added the Added: Renamed the Title property value in the General property block of Object Designer from "Total contract value" to "Opportunity value" for the Moved the product parameter values captured on the opportunity into the application created from it. |
Finserv Sales Management
Category | Feature | Description |
|---|---|---|
Lead management | Leads section | Changed the lead management flow to support commercial (B2B) sales alongside retail (B2C). Previously, lead processing, qualification, and conversion were oriented to retail scenarios and did not account for commercial lead types or legal-entity-based handling. This change enables sales representatives to process commercial and retail leads within a single, motion-aware flow and improves conversion accuracy across segments. Added: Renamed the "Lead qualification processing" business process to "Lead processing stage." It is run by the "Processing" stage of the lead page. Changed: |
Applications and credit processing | Opportunity management | Added opportunity management for commercial sales. Previously, the application did not provide a structured opportunity pipeline for commercial sales. This change gives sales teams a consistent, stage-governed process for commercial opportunities and aligns opportunity handling with financial sales scenarios. Added: Renamed the out-of-the-box Products tab to Product details. Changed: Removed the Customer need field from the Overview tab. |