System requirements for 7000 - 10000 users
The requirements are presented in the table below:
Application server
Environment | Virtual infrastructure |
CPU (number of virtual cores, frequency) | 4 –› 2,6 GHz (Haswell gen. or newer) |
RAM | 20 GB |
Disk space (capacity, IOPS, latency) | Operating system - 60 GB, 100 IOPS, <10 ms Application - 20 GB, 100 IOPS, <10 ms |
Ratio of virtual and physical cores | No more than 2 virtual cores per 1 physical core |
Network interface (number, speed) | 1 –›= 1 GbE |
Number of servers | 21 |
Fault tolerance scheme | N+1 |
Database server
Environment | Virtual infrastructure (physical servers preferable) |
CPU (number of virtual cores, frequency) | 72 –› 3 GHz (Haswell gen. or newer) |
RAM | 446 GB |
Disk space (capacity, IOPS, latency) | Operating system - 80 GB, 100 IOPS, <7 ms Database - 3000 GB, 10000 IOPS, <5 ms Tempdb - 100 GB, 10000 IOPS, <5 ms Transaction logs (full recovery model) - 1200 GB, 10000 IOPS, <5 ms |
Ratio of virtual and physical cores | No more than 1 virtual core per 1 physical core |
Network interface (number, speed) | 2 –›= 10 GbE |
Number of servers | 2 |
Fault tolerance scheme | N+1 |
Caching server (user sessions)
Environment | Virtual infrastructure |
CPU (number of virtual cores, frequency) | 4 –› 2,4 GHz |
RAM | 36 GB |
Disk space (capacity, IOPS, latency) | 20 GB, 200 IOPS, < 8 ms |
Ratio of virtual and physical cores | No more than 2 virtual cores per 1 physical core |
Network interface (number, speed) | 1 –›= 1 GbE |
Number of servers | 3 |
Fault tolerance scheme | N+1 |
Load balancer server
Environment | Virtual infrastructure |
CPU (number of virtual cores, frequency) | 2 –› 2,6 GHz |
RAM | 10 GB |
Disk space (capacity, IOPS, latency) | 20 GB, 20 IOPS, < 10 ms |
Ratio of virtual and physical cores | No more than 2 virtual cores per 1 physical core |
Network interface (number, speed) | 2 –›= 10 GbE |
Number of servers | 2 |
Fault tolerance scheme | N+1 |
Version control system server
Environment | Virtual infrastructure |
CPU (number of virtual cores, frequency) | 2 –› 2,60 GHz |
RAM | 8 GB |
Disk space (capacity, IOPS, latency) | 100 GB, 20 IOPS, < 20 ms |
Ratio of virtual and physical cores | No more than 2 virtual cores per 1 physical core |
Network interface (number, speed) | 1 –›= 0.1 GbE |
Fault tolerance scheme | Not applicable |