The card page consists of several tabs with fields that contain general data.
Card number | Card number. |
Contract | Contract under which the card has been issued. |
Customer | Contact or legal entity who is the owner of the card account. This field is non-editable and filled in automatically with the contact or legal entity specified in the contract. |
Product | Product for which the card has been issued. This field is non-editable and filled in automatically with the product specified in the contract. |
Primary | If a client has a number of cards for the same card account, select this checkbox for the primary card. |
The tab contains primary information about a card: its type, expiration date, linked accounts and other important information.
Type | Card type, “Credit“ or “Debit“. |
Payment system | Payment system type, for example, “Visa” or “MasterCard”. |
Card category | Card category, for example, “VisaElectron” or “MasterCardGold”. The [Card category] and [Payment system] fields are connected. If the [Card category] field is filled in, the [Payment system] field is filled in automatically. If the [Payment system] field is filled in, the [Card category] field displays only the categories that correspond to the selected payment system type. You can associate a card category with a payment system in the [Card categories] lookup. |
Cardholder | The contact who uses the card. |
First and last name | First and last name of the card holder, as printed on the card. |
Branch | Branch that the card is serviced by. You can select legal entities of the “Our bank“ type. |
Office | Office that the card is serviced by. You can select legal entities of the “Our bank“ type. |
PayPass / PayWave | Select this checkbox if the wireless payments are enabled for this card. |
Additional information
Additional information about a card: its status, validity terms and other data.
Status | Current card status, for example, “Active“ or “Blocked“. |
Opened on | Date the card was issued on. |
Valid until | Card expiration date. |
Balance | Balance on the card account. |
ATM withdrawal limit | Maximum cash withdrawal that can be made from an ATM with this card. |
Debt | Credit card debt. |
Invoices
The detail contains the list of accounts linked to the current card. It displays information from the Accounts section. To connect an account to a card, fill in the [Cards] detail of the account page.
Linked cards
This detail contains the list of cards that are connected to this card.
The [Attachments and notes] tab
This tab contains detailed information about the card, as well as attachments and links to the web resources related to the card. Read more >>>
Attachments
Use this detail to store files and links related to the card. For example, you can attach documents that display the history of interaction with the cardholder.
Notes
The [Notes] detail is used to store additional text information about the card. You can edit and organize your notes on the detail. If you switch to another tab of the card page, the information on the [Notes] detail will be saved.
The [Feed] tab displays the messages from the [Feed] section that are connected to the current card.