Complete financial indicator data is displayed on the [General information] tab.
Indicator type | Type of the financial indicator, for example, “Revenue“ or “Number of open accounts“. To add an indicator to the lookup, click the button and in the displayed window, click the [Add] button. |
Value | Numeric value of the financial indicator, for example, the amount of funds. |
Currency | Currency that the amount of funds is specified in, for example, “US Dollar“. |
Value type | Value type of the financial indicator, for example, “Actual“ or “Planned“. |
Time period | Time period of the financial indicator. Select the value from the time period lookup. The field is filled in automatically if the period limited by the values in the [Start date] and [End date] fields corresponds to a period specified in the lookup. If the lookup does not contain the needed time period, you can add it manually. To add an indicator to the lookup, click the button and in the displayed window, click the [Add] button. You can also add a time period when saving the financial indicator page if the period limited by the values in the [Start date] and [End date] fields does not correspond to a period specified in the lookup. The system will ask you to confirm adding the time period. |
Start date | The dates of start and end of the time period. The fields are filled in automatically when the value is selected in the [Time period] field. Once the [Time period] field is filled in, the fields become non-editable. |
End date | |
Time period type | Type of the time period, for example, “Half-year“, “Quarter“, “Custom period“. The field is filled in automatically according to the period specified in the [Start date] and [End date] fields. The field is non-editable if the [Time period] field is filled in. |
Connected to
Legal entity | Customer that the financial indicator is specified for. |
Legal entity segment | Group of customers that the financial indicator is specified for. Select from the folders that are set up in the [Legal entities] section. |
Account | Customer's bank account. |
See also