Sales pipeline widget
Sales pipeline is an analytic widget that displays the number of records of a single object, grouped by stage, as a funnel chart. Learn more: Set up sales pipeline (user documentation).
View an example of a configuration object that sets up a sales pipeline below.
{
"operation": "insert",
"name": "FunnelWidget_j8anch3",
"values": {
"layoutConfig": {
"column": 2,
"colSpan": 1,
"row": 6,
"rowSpan": 1
},
"type": "crt.FunnelWidget",
"config": {
"entities": [
{
"schemaName": "Opportunity",
"calculatedOperations": [
{
"operation": "Amount",
"targetColumnName": "Budget"
}
],
"connectedWith": null
}
],
"title": "#ResourceString(FunnelWidget_j8anch3_title)#",
"color": "dark-blue",
"theme": "without-fill"
}
},
"parentName": "GridContainer_rehymh9",
"propertyName": "items",
"index": 11
}
General properties
string type
Type of a Freedom UI element. For sales pipeline, "crt.FunnelWidget."
LayoutConfig layoutConfig
Specify the widget position and size.
Parameters
Name | Type | Description |
|---|---|---|
column | number | The column number where the widget starts. |
colSpan | number | The number of columns the widget spans. |
row | number | The row number where the widget starts. |
rowSpan | number | The number of rows the widget spans. |
Widget properties (config)
string title
Widget title.
boolean hideTitle
Whether to hide the widget title at runtime. Does not affect the title of the widget opened in full-screen view. By default, "false."
Available values
Value | Description |
|---|---|
true | Hide the widget title at runtime. |
false | Display the widget title at runtime. |
boolean hideTools
Whether to hide the title-related parameters in the widget setup area. Does not affect the title of the widget opened in full-screen view. By default, "false."
Available values
Value | Description |
|---|---|
true | Hide the title-related parameters in the widget setup area. |
false | Display the title-related parameters in the widget setup area. |
string theme
The visual style of the widget. By default, "without-fill."
Available values
Value | Description |
|---|---|
full-fill | Apply a fully filled background style. |
without-fill | Apply the default style without a background fill. |
partial-fill | Apply a partially filled background style. |
glassmorphism | Apply the glassmorphic style. Available for Creatio 8.3.3 and later. |
string color
The accent color of the widget.
Available values
Value | Description |
|---|---|
burnt-coral | #E92170 |
cadmium-red | #E23911 |
forest-green | #118F45 |
steel-blue | #057ADD |
vivid-purple | #A758C5 |
rusty-orange | #DE5C14 |
dark-turquoise | #08857E |
green | #20A959 |
light-blue | #009DE3 |
celestial-blue | #247EE5 |
bright-red | #FF602E |
orange-red | #FF8800 |
orange | #FFAC07 |
light-green | #A6DE00 |
turquoise | #00BFA5 |
dark-green | #22AC14 |
red | #FF4013 |
coral | #F9307F |
purple | #B87CCF |
violet | #7848EE |
blue | #0058EF |
navy-blue | #4F43C2 |
dark-blue | #0D2E4E |
array entities
The object whose records populate the pipeline stages. Contains a single item for the sales pipeline.
Parameters
Name | Type | Description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
schemaName | string | The code of the "Object" type schema whose records populate the pipeline, for example, "Opportunity." | ||||||||||||||||||
calculatedOperations | array | The calculated operations applied to the object records. | ||||||||||||||||||
connectedWith | object | The connection to another object in the pipeline chain. Set to "null" for the sales pipeline, since it uses a single object. The sales pipeline contains a single item in Name Type Description childSchemaColumnName string The code of the column in the connected object schema that links to the current object. connectionSchemaName string The code of the "Object" type schema that connects the two objects. parentSchemaColumnName string The code of the column in the current "Object" type schema that links to the connected object. schemaName string The code of the connected "Object" type schema. type integer The type of the connection between the objects. |
Calculated operations properties (config.entities.calculatedOperations)
string operation
The operation applied to calculate the value.
string targetColumnName
The name of the column that stores the calculated value, for example, "Budget."
See also
Set up widgets (user documentation)