The following tables list the members exposed by StateManagedCollection<T>.
| Name | Description | |
|---|---|---|
|  | Count | |
|  | IsReadOnly | |
|  | IsTrackingViewState | |
|  | Item | |
|  | SingleItemMode | 
| Name | Description | |
|---|---|---|
|  | Add | |
|  | AddRange | |
|  | Clear | |
|  | Contains | |
|  | CopyTo | |
|  | DataBind | |
|  | GetEnumerator | |
|  | IndexOf | |
|  | Insert | |
|  | LoadViewState | |
|  | Remove | |
|  | RemoveAt | |
|  | SaveViewState | |
|  | SetDirty | |
|  | Sort | Overloaded. | 
|  | TrackViewState | 
 
     
     
     
     
     
    