The following tables list the members exposed by TabCollection.
Name | Description | |
---|---|---|
TabCollection Constructor |
Name | Description | |
---|---|---|
AppConnection | ||
Caption | ||
CreatedInSchemaUId | ||
ID | ||
IsDesignMode | ||
IsInherited | ||
IsOverride | ||
ModifiedInSchemaUId | ||
Name | ||
ParentSchema | ||
UId |
Platform Core .NET Assemblies API | |
TabCollection Class Members | |
See Also Properties Methods Send Feedback |
Terrasoft.UI.WebControls.Controls Namespace : TabCollection Class |
Glossary Item Box
The following tables list the members exposed by TabCollection.
Name | Description | |
---|---|---|
TabCollection Constructor |
Name | Description | |
---|---|---|
AppConnection | ||
Caption | ||
CreatedInSchemaUId | ||
ID | ||
IsDesignMode | ||
IsInherited | ||
IsOverride | ||
ModifiedInSchemaUId | ||
Name | ||
ParentSchema | ||
UId |