The following tables list the members exposed by FilterEdit.
| Name | Description | |
|---|---|---|
![]() | FilterEdit Constructor | Overloaded. |
Top
| Name | Description | |
|---|---|---|
![]() | AddItem | Overridden. |
![]() | Clone | Overridden. |
![]() | InsertItem | Overridden. |
![]() | RemoveItem | Overridden. |
![]() | SetDataSource | |
![]() | SetProcessSchema | |
![]() | ShowEditWindow | |
![]() | ShowRightExpressionColumnEditWindow | |
![]() | ShowRightExpressionCustomFilterEditWindow | |
![]() | ShowSubFilterColumnEditWindow | |
![]() | WriteInitialConfig | Overridden. |
![]() | WriteMetaData | Overridden. |
| Name | Description | |
|---|---|---|
![]() | AfterCustomFilterEdit | |
![]() | BeforeCustomFilterEdit |



