The following tables list the members exposed by Container.
Name | Description | |
---|---|---|
ActiveItem | ||
AutoDestroy | ||
AutoLayout | ||
BufferResize | ||
Collapsed | ||
CollapseMode | ||
Defaults | ||
DefaultType | ||
DragDropGroup | ||
Edges | ||
HasSplitter | ||
IsContainer | Overridden. | |
MonitorResize | ||
SplitterSize | ||
StartNewAlignGroup | ||
XTypeName | Overridden. |
Name | Description | |
---|---|---|
Add | ||
AddItem | Overridden. | |
Bubble | Overloaded. | |
Cascade | Overloaded. | |
DoLayout | Overloaded. | |
Insert | Overloaded. | |
InsertItem | Overridden. | |
Remove | Overloaded. | |
RemoveItem | Overridden. | |
UpdateControlsCaptionWidth | ||
WriteInitialConfig | Overridden. | |
WriteMetaData | Overridden. |
Name | Description | |
---|---|---|
StateChanged |