The following tables list the members exposed by SocialCommutator.
| Name | Description | |
|---|---|---|
![]() | SocialCommutator Constructor |
| Name | Description | |
|---|---|---|
![]() | Me | |
![]() | Name | |
![]() | NetworkType | |
![]() | UnavailableSocialNetworks |
| Name | Description | |
|---|---|---|
![]() | AreFriends | |
![]() ![]() | CompleteAuthentication | Overloaded. |
![]() ![]() | CreateSocialNetwork | |
![]() | FindConnectedUsers | |
![]() | FindMessages | Overloaded. |
![]() | FindUsers | |
![]() | GetExtraProfileData | |
![]() | GetProfile | Overloaded. |
![]() | GetPublicProfileUrl | |
![]() ![]() | StartAuthentication | Overloaded. |
| Name | Description | |
|---|---|---|
![]() | ExceptionOccurred |




