The following tables list the members exposed by ISysSettings.
Name | Description | |
---|---|---|
Code | ||
Description | ||
Id | ||
IsCacheable | ||
IsPersonal | ||
IsSSPAvailable | ||
Name | ||
ReferenceSchemaUId | ||
ValueTypeName |
Platform Core .NET Assemblies API | |
ISysSettings Interface Members | |
See Also Properties Methods Send Feedback |
Terrasoft.Core.SystemSettings.Objects Namespace : ISysSettings Interface |
Glossary Item Box
The following tables list the members exposed by ISysSettings.
Name | Description | |
---|---|---|
Code | ||
Description | ||
Id | ||
IsCacheable | ||
IsPersonal | ||
IsSSPAvailable | ||
Name | ||
ReferenceSchemaUId | ||
ValueTypeName |