| Class | Description | |
|---|---|---|
|  | ActionsConfigUtilities | Auxiliary class for the ActionsConfig enumeration. | 
|  | AggregationQueryFunction | The aggregate function of the expression. | 
|  | BaseHint | Basic class of the table hint. | 
|  | BufferingDataReader | A data reader that allows data to be buffered. | 
|  | CastQueryFunction | Function of casting the argument expression to the specified data type. | 
|  | CoalesceQueryFunction | Function that returns the first expression that is not equal to nullfrom the list of arguments. | 
|  | Column | Provides utility methods for working with expressions of query columns. | 
|  | ConcatQueryFunction | Function for generating a string that is a result of combining string values of the function arguments. | 
|  | CreateGuidQueryFunction | The expression function of the new identifier. | 
|  | CurrentDateTimeQueryFunction | The function of the current date and time expression. | 
|  | CustomQueryFunction | Custom function. | 
|  | DataLengthQueryFunction | Function for calculating the bytes used to represent the expression of column with passed name. | 
|  | DateAddQueryFunction | Function of the expression of the date yielded by adding the specified time span to the specified date. | 
|  | DateDiffQueryFunction | The function of expressing the date difference obtained by subtracting the specified dates. | 
|  | DatePartQueryFunction | The expression function for the datepart of the Date/Time type. | 
|  | DBCommentEngine | |
|  | DBCommentMetaPropertiesCollection | |
|  | DBCommentMetaPropertyCollection | |
|  | DBConfigurationElement | |
|  | DBLobUtilities | |
|  | DBMetaActionExecuteException | |
|  | DBSectionCollection | |
|  | Delete | Query to delete data. | 
|  | ForceSeekHint | Class of the table hint "Use search in the index". | 
|  | Func | Provides utility methods for working with functions. | 
|  | HierarchicalSelectOptions | Parameters used to built hierarchical queries. | 
|  | HintCollection | |
|  | Hints | Class of table hints. | 
|  | HintsHelper | |
|  | IndexHint | Class of the table hint "Use the index". | 
|  | Insert | Query to insert data. | 
|  | IsNullQueryFunction | Function for replacing the nullvalue with the placeholder expression. | 
|  | Join | The Join query operator. | 
|  | JoinCollection | The collection of operators of the Joinquery. | 
|  | LengthQueryFunction | Function for returning the length of expression. | 
|  | NoLockHint | Class of the table hint "Reading invalid results". | 
|  | OrderByItem | Represents the expression by which the query results are sorted. | 
|  | OrderByItemCollection | The collection of expressions by which the query results are sorted. | 
|  | PageableSelectCondition | Represents the condition for the paged output query. | 
|  | PageableSelectOptions | Parameters of the paged output of the query results. | 
|  | Query | Base class of the data base query. | 
|  | QueryCase | CASE operator expression. | 
|  | QueryCaseItem | Item of the CASE condition. | 
|  | QueryColumnExpression | The query column expression. | 
|  | QueryColumnExpressionCollection | Collection of column expressions. | 
|  | QueryCondition | The query condition. | 
|  | QueryFunction | Base class of the expression function. | 
|  | QueryParameter | Represents the query parameter. | 
|  | QueryParameterCollection | Collection of the query parameters. | 
|  | QueryParameterUtilities | Provides utility methods for working with query parameters. | 
|  | QuerySourceExpression | The expression of the query data source. | 
|  | QueryUtilities | Provides utility methods for working with queries to the database. | 
|  | RowLockHint | Class of the table hint "Lock by records". | 
|  | SchemaDBActionMessageEventArgs | Provides message about action for entity schema structure changing. | 
|  | Select | Query to select data. | 
|  | SelectQueryCollection | Collection of data select queries. | 
|  | Sequence | Sequence object in database. | 
|  | SequenceMap | Sequence map, stores sequence objects. | 
|  | Source | Provides utility methods for working with the query data source. | 
|  | SubstringQueryFunction | Function which gets part of a string. | 
|  | TrimQueryFunction | Function for removing leading and trailing spaces from an expression. | 
|  | Update | Query to update data. | 
|  | UpperQueryFunction | The function for converting characters of the argument expression to uppercase. | 
|  | WindowQueryFunction | SQL window function. | 
| Interface | Description | |
|---|---|---|
|  | IBufferingDataReader | Provides a means for buffering the data from System.Data.IDataReader. | 
|  | ICacheableQuery | Provides methods and properties of the cached query. | 
|  | IDataValueTypeFactory | Provides functionality to creating instance of a data value class. | 
|  | IDBCommand | Represents the SQL command. | 
|  | IDBCommentEngine | Provides methods for working with DB meta propeties based on DB comments. | 
|  | IDBReadableCommand | Represents the SQL operator that can be used to read data. | 
|  | INonMarsDbExecutor | Provides a means for executing commands for DBs without MARS support. | 
|  | IParametrizedQuery | Provides methods and properties of the parameterized query. | 
|  | IQueryColumnExpressionsCollector | |
|  | IQueryExpression | Provides methods and properties of the query expression. | 
| Enumeration | Description | |
|---|---|---|
|  | ActionsConfig | Bit flags enumeration of update settings of the database structure. | 
|  | AggregationEvalType | The scope of the aggregate function. | 
|  | DateDiffQueryFunctionInterval | Unit of measurement of the date difference. | 
|  | DatePartQueryFunctionInterval | Datepart. | 
|  | HintType | Type of table hint. | 
|  | JoinType | The Join type of operator. | 
|  | PageableSelectDirection | Direction of the paged output. | 
|  | QueryColumnExpressionType | The type of the column expression. | 
|  | QueryConditionType | The type of the query condition. | 
|  | QuerySourceExpressionType | The type of the expression of the query data source. | 
 
     
     
     
     
     
    